
OPA237NA/3K OP AMP
KES 350.00
- Stock: In Stock
- Model: OPA237NA/3K
- SKU: 1948
| Amplifier Type: | General Purpose Amplifier | |
| Mounting Style: | SMD/SMT | |
| Package/Case: | SOT-23-5 | |
| Supply Voltage - Max: | 36 V | |
| Number of Channels: | 1 Channel | |
| GBP - Gain Bandwidth Product: | 1.4 MHz | |
| SR - Slew Rate: | 0.5 V/us | |
| CMRR - Common Mode Rejection Ratio: | 78 dB | |
| Ib - Input Bias Current: | 40 nA | |
| Vos - Input Offset Voltage: | 750 uV | |
| Supply Voltage - Min: | 2.7 V | |
| Operating Supply Current: | 475 uA | |
| Maximum Operating Temperature: | + 85 C | |
| Minimum Operating Temperature: | - 40 C | |
| Shutdown: | No Shutdown | |
| Series: | OPA237 | |
| Packaging: | Reel | |
| Brand: | Texas Instruments | |
| en - Input Voltage Noise Density: | 28 nV/sqrt Hz | |
| In - Input Noise Current Density: | 0.06 pA/sqrt Hz | |
| PackagingOptionsScrubbed: | OPA237NA250 OPA237NA250E4 | |
| Product: | Operational Amplifiers | |
| PSRR - Power Supply Rejection Ratio: | 100 dB | |
| Factory Pack Quantity: | 3000 | |
| Technology: | Bipolar | |
| Vcm - Common Mode Voltage: | Negative Rail - 0.2 V to Positive Rail - 1.5 V | |
| Unit Weight: | 17,500 mg |






















