
New
Growatt SPF3000TL-HVM-24 Solar Inverter
KES 68,000.00
- Stock: In Stock
- Model: SPF3000TL-HVM-24 with wifi module
- SKU: 3720
Off-grid inverter Growatt SPF 3000TL HVM-24 for backup power and self-consuption application
- Battery type Lead-acid
- Integrated MPPT charge controller
- Battery charging priority can be set
- Load supply priority can be set
- Optional WIFI/ GPRS remote monitoring
- Parallel operation up to 6 units only available for 4-5KVA
Download
Growatt SPF 3000TL HVM-24 - Datasheet
Technical Data
| Model | Growatt SPF 3000 TL HVM-24 |
| Battery Voltage | 24VDC |
| Battery Type | Lithium/Lead-acid |
| Rated Power | 3000VA/3000W |
| Parallel Capability | No |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% @ 50/60Hz |
| Surge Power | 6000VA |
| Efficiency | 93% |
| Waveform | Pure sine wave |
| Maximum PV Array Power | 1500W |
| MPPT Range @ Operating Voltage | 30VDC ~ 80VDC |
| Number of Independent MPP Trackers/Strings Per MPP Tracker | 1/1 |
| Maximum PV Array Open Circuit Voltage | 102VDC |
| Maximum Solar Charge Current | 50A |
| AC Charge Current | 15A |
| AC Input Voltage | 230 VAC |
| Dimensions | 315x400x130mm | 8.5kg |
| Operating Temperature | 0°C - 55°C |
| Storage Temperature | -15°C - 60°C |










