



- Stock: In Stock
- Model: KPS3050DA
- SKU: 3780
Features:
● The product has functions of adjustable constant voltage and constant current, and automatically switches state according to load.
● Switching power supply structure, with features of high power, high efficiency, light weight and strong load capacity.
● Perfect protection function, short-circuit protection, over- temperature protection, over-voltage protection.
● The voltage adjustment is made by multi-turn potentiometer, with higher adjustment accuracy.
● High-power temperature-controlled fan dissipates heat according to the internal temperature of the machine.
● Full power design with high reliability.
♦ Application
● Automotive electronic testing
● Photovoltaic new energy field
● Education, scientific research, laboratory
● Electromechanical field
● LED lighting field
● Other testing, product aging use
♦ Specifications:
| Model | KPS3050DA |
| Rated output voltage | 0~30V |
| Rated output current | 0~50A |
| Power supply voltage | 220V±10% 50/60HZ |
| Rated output power | 1500W |
| Power supply effect | CV: ≦0.01%+3mV CC: ≦0.1%+6mA |
| Load effect | CV: ≦0.01%+10mV(1≦10A) CC: ≦0.01%+6mA(1≦10A) |
| Ripple and noise | CV: ≤50mVrms |
| Voltmeter display precision | ±(0.5% of rdng+2digits) |
| Ammeter display precision | ±(0.5% of rdng+2digits) |
| High voltage test | Leak current ≦1mA (test condition AC-GND 1700VAC/2s) |
| Insulation impedance | Insulation impedance≥7MΩ (test condition AC-GND 500VDC/5s) |
| Working method | Constant voltage/constant current |
| Protection functions | Current-limiting, voltage reduction, short-circuit protection, over temperature protection, over voltage protection |
| Heat-dissipating method | Air cooling |
| Working conditions | Temperature 0-40°C, relative humidity <80% |
| Storage conditions | Temperature -10-70°C, relative humidity <70% |
| Size(WxHxD) | 260*170*380(mm) |
| Weight | G.W.: 7.3KG |





































































