- Stock: Out Of Stock
- Model: UT71D
- SKU: 2726
UNI-T's UT71D is a True RMS intelligent multimeter with Bluetooth connection and double backlight. Max/Min/Rel testing mode, analog bar display are available.
Features
1. 40000 display count, 0.025% accuracy
2. Can set the interval for auto data recording
3. MAX/MIN/REL modes; peak hold; analog bar graph
4. Measure AC and DC at the same time (AC+DC)
5. 40-20mA% test
6. 45Hz~100kHz frequency response
7. LCD backlight; misplug alarm
8. Auto and manual ranges selectable
9. USB interface; Bluetooth connection with a cellphone for data monitoring
10. Temperature measurement, equipped with k-type temperature probe
| Specifications | Range | Best Accuracy |
| Model | UT71D | |
| DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.025%+5) |
| AC Voltage (V) | 4V/40V/400V/1000V | ±(0.4%+30) |
| DC Current (A) | 400μA/4000μA/40mA/400mA/10A | ±(0.1%+15) |
| AC Current (A) | 400μA/4000μA/40mA/400mA/10A | ±(0.7%+15) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.3%+8) |
| Capacitance (F) | 40nF/400nF/4μF/40μF/400μF/4mF/40mF | ±(1%+20) |
| Frequency (Hz) | 40Hz-400MHz | ±(0.01%+8) |
| Temperature (°C) | -40 °C ~ 1000°C | ±(1%+30) |
| Temperature (°F) | -40°F~1832°F | ±(1.5%+50) |
| Features | ||
| Display Count | 40000 | |
| Auto Range | √ | |
| True RMS | √ | |
| Bandwidth (Hz) | 100kHz | √ |
| Duty Cycle | 10% ~ 90% | ±(1%+30) |
| Diode | √ | |
| Auto Power Off | √ | |
| Continuity Buzzer | √ | |
| Low Battery Indication | √ | |
| Data Hold | √ | |
| Relative Mode | √ | |
| MAX/MIN | √ | |
| Data Logging | 9999 | |
| USB Interface | √ | |
| Double Backlight | √ | |
| Analogue Bar Graph | √ | |
| Full Icon Display | √ | |
| Setup | √ | |
| Input Impedance for DCV | DC 400mV: around 2.5GΩ; Other Ranges: 10MΩ | √ |
| 4 - 20mA Loop | 0~100% | ±(1%+50) |
| Fused 10A | √ | |
| Current Measurement Alarm | √ | |
| Voltage & Current AC+DC Measurement | √ | |
| General Characteristics | ||
| Power | 9V Battery (6F22) | |
| LCD Size | 73mm X 50mm | |
| Product Color | Red and grey | |
| Product Net Weight | 384g | |
| Product Size | 200mm X 93mm X 40mm | |
| Standard Accessories | Battery, Test Lead, Alligator Clip, Test Clip, USB Interface Cable, PC Software CD, Carrying Bag, Point Contact Temperature Probe | |



