









- Stock: In Stock
- Model: ILI9341
- SKU: 3983
Description
This 2.8-inch color display module has a resolution of 320×240, supports 16BIT RGB 65K color display, presents rich color effects, and provides optional touch function. It uses an SPI serial bus interface and only requires a small number of IO ports to light up, which is convenient for integration and development. The module has a built-in SD card slot to facilitate the expansion of storage to meet diverse needs. In addition, the product is produced in accordance with military-grade process standards to ensure its long-term stability in various complex environments. We also provide comprehensive sample programs and underlying driver technology support to help developers get started quickly and easily realize project development and application.
Features
- 2.8-inch color screen, resolution of 320*240, supports 16BIT RGB 65K color display, rich display colors;
- Touch function is optional;
- Uses the SPI serial bus, only a few IOs are needed to light up the display;
- With SD card slot;
- Rich sample programs, providing underlying driver technology support.

Specification
Size | 2.8 inch |
Screen Type | TFT |
Touch Type | Resistive Touch |
Resolution | 320*240 (Pixel) |
Color | RGB 65K color |
Driver IC | ILI9341 |
Interface | 4-wire SPI interface |
VCC Power Voltage | 3.3V~5V |
Logic IO Port Voltage | 3.3V(TTL) |
Operating Temperature | -20℃~60℃ |
Storage Temperature | -30℃~70℃ |
Active Area | 43.2x57.6(mm) |
Module Size | 50x86(mm) |
Pin Definition
Number | Pin Label | Description |
1 | VCC | 5V/3.3V power input |
2 | GND | Ground |
3 | CS | LCD chip select signal, low level enable |
4 | RESET | LCD reset signal, low level reset |
5 | DC/RS | LCD register / data selection signal, high level: register, low level: data |
6 | SDI(MOSI) | SPI bus write data signal |
7 | SCK | SPI bus clock signal |
8 | LED | Backlight control, high level lighting, if not controlled, connect 3.3V always bright |
9 | SDO(MISO) | SPI bus read data signal, if you do not need to the read function, you can not connect it |
(The following is the touch screen signal line wiring, if you do not need to touch function or the module itself does not have touch function, you can not connect them) | ||
10 | T_CLK | Touch SPI bus clock signal |
11 | T_CS | Touch screen chip select signal, low level enable |
12 | T_DIN | Touch SPI bus input |
13 | T_DO | Touch SPI bus output |
14 | ||























