




New





UNI-T UT205A+ 1000A AC Digital Clamp Meter
KES 14,500.00
- Stock: In Stock
- Model: UNI-T UT205A+ 1000A AC Digital
- Weight: 235.00g
- Dimensions: 242.00mm x 76.50mm x 52.00mm
- SKU: 4081
Industrial-Grade 1000A AC Measurement Performance
The UNI-T UT205A+ is a high-precision 1000A AC digital clamp meter engineered for heavy-duty electrical testing, facility maintenance, and commercial power plant troubleshooting. Featuring a high-contrast backlit display, this instrument provides clear measurement readings even in poorly illuminated electrical enclosures or direct daylight settings. Designed with a generous 45mm jaw aperture, the UT205A+ clamps effortlessly around thick multi-conductor bundles, high-capacity copper busbars, and large main feeders commonly encountered in industrial switchgear, motor control centers, and heavy power distribution networks.
Specifications of UT205A+/UT206A+ 1000A Digital Clamp Meters
| Specifications | Range | UT205A+ | UT206A+ |
| AC current (A) | 1000A | ±(1.5%+5) | ±(1.5%+5) |
| Inrush current (A) | 600A | ±(5%+10) | |
| AC voltage (V) | 1000V | ±(1.0%+2) | ±(1.0%+2) |
| ACV frequency (Hz) | 10Hz~10kHz | ±(1.0%+5) | ±(1.0%+5) |
| DC voltage (V) | 1000V | ±(0.7%+3) | ±(0.7%+3) |
| Resistance (Ω) | 40MΩ | ±(0.8%+2) | |
| 60MΩ | ±(0.8%+2) | ||
| Capacitance (F) | 40mF | ±(4%+5) | |
| 60mF | ±(4%+5) | ||
| Frequency (Hz) | 10.00Hz~10.00MHz | ±(0.1%+4) | ±(0.1%+4) |
| Temperature (℃/℉) | –40℃~1000℃/–40℉~1832℉ | ±4℃/±5℉ | |
| Features | |||
| Display count | 4099 | 6099 | |
| Jaw opening | 45mm | 45mm | |
| Auto range | √ | √ | |
| Duty cycle | √ | √ | |
| NCV | √ | ||
Tags:
UT205A+
, Clamp Meter
, Digital Clamp Meter
, UNI-T
, Multimeter
, AC Clamp Meter
, Electrical Tools


