







- Stock: In Stock
- Model: CWX-25S DN25 CR02
- SKU: 3669
Features of CWX-25S electric actuator valve:
1: With hand wheel manual override function, can well managed with unexpected power off.
2: Quick open-close time 5 seconds, save much time on valve operating.
3: High working pressure as max 1.0Mpa, which garantee wider apply areas.
4: With handwheel 2.5NM strong motor torque, ensure our valve strong enough to operate open-close action.
5: Various wiring method 2 wires 3 wires and 5 wires, which providing multiple options for users.
6: Multiple power voltage options:DC3-6V DC12V AC/DC9-24V AC220V AC85-265V
7: Compatible with 2-way 3-way UPVC brass Stainless steel valve body from DN8 to DN32
Applying scenarios of CWX-25S electric actuator valve:
1.Water central heating system pipes network
2.Auto control system for flow measurment
3.Home and business drinking water equipment
4.Air-conditioning fan coil(HVAC)
5. Water save and purification equipment
Main parameter of CWX-25S electric actuator valve:
Product model | CWX-25S |
Output torque | 2.5NM |
Rated voltage | DC3-6V DC12V AC/DC9-24V AC220V AC85-265V |
Power | 2W |
Working current | <80mA |
Open/close time | 5S |
Position Indicator | standard visable |
Manual override | yes (standard) |
Gear Material | POM & metal gear |
Working pressure | Max1.0Mpa |
Valve Material | Brass UPVC Stainless Steel |
Valve size | 2way DN8-DN32 3way DN8-DN20 mostly |
Control mode | CR01 CR02 CR03 CR04 CR05 |
Schematic & Dimension of CWX-25S electric actuator valve:
Brass | Port | Size | d | L | H | W |
F-F Full Bore | DN8 | 8 | 46 | 31 | 0.357 | |
DN15 | 15 | 57 | 38 | 0.433 | ||
DN20 | 20 | 71 | 45 | 0.513 | ||
DN25 | 23.5 | 72 | 49 | 0.603 | ||
F-F Full Bore | DN10 | 8 | 46 | 31 | 0.356 | |
DN20 | 15 | 66 | 38 | 0.448 | ||
DN25 | 20 | 72 | 47 | 0.608 | ||
DN32 | 25 | 86 | 60 | 0.82 | ||
Vertical 3-Way | DN15 | 12 | 63 | 49 | 0.434 | |
DN20 | 15 | 66 | 53 | 0.492 | ||
F-M | DN15 | 15 | 63 | 38 | 0.432 | |
F-M Reduced | DN20 | 15 | 66 | 38 | 0.462 | |
M-M | DN15 | 15 | 68 | 38 | 0.424 | |
Stainless Steel | F-F | DN8 | 8 | 46 | 31 | 0.364 |
F-F Reduced | DN10 | 8 | 46 | 30.5 | 0.368 | |
F-F | DN15 | 15 | 55 | 38 | 0.44 | |
F-F Reduced | DN20 | 15 | 63 | 39 | 0.513 | |
F-F Full Bore | DN20 | 20 | 71 | 45 | 0.508 | |
F-F Reduced | DN25 | 20 | 75 | 47 | 0.608 | |
F-F Full Bore | DN25 | 25 | 72 | 49 | 0.617 |
Wiring Diagrams of CWX-25S electric actuator valve:
CR01(two wires and reverse polarity) Voltage: DC3-6V/DC12V/DC9-24V
1.Connect SW to OPEN, the valve open, getting the position and automatically power off, the valve remains fully open position.
2.Connect SW to CLOSE, the valve close, getting the position and automatically power off, the valve remains fully closed position.
CR02 (three wires two wires control) Voltage: DC3-6V/DC9-24V
Tags: Motorized Ball Valve DN25 Brass 9-24VDC CR02 , CWX-25S
From Same Category
