Specifications of UT200 Series 1000A True RMS Digital Clamp Meters




New
Out Of Stock




UT208B Digital Clamp Meter Multimeter AC DC 1000A 1000V
KES 16,000.00
- Stock: Out Of Stock
- Model: UT208B
- SKU: 3949
- 6000 display digits, 1000A AC/DC Current Measure.
- With LOZ mode for eliminating ghost voltage, LPF ACV function for measuring INV and VFD voltage, inrush current and mode for capturing transient current.
- High-precision temperature measurement with 0.1 centigrade resolution, and can be equipped with a flexible current probe to extend the AC current measurement range up to 3000A.
- UT207B/UT208B has a surge current measurement function, which can automatically maintain the highest true rms cur-rent value at the moment of starting the electrical equipment.
- 60mF large capacitance measurement function.
- NCV Multi-Segment Display and audio/visual alarm
| Specifications | Range | UT205E | UT206B | UT207B | UT208B |
| AC current (A) | 1000A | ±(2%+5) | ±(2%+5) | ±(2%+5) | ±(2%+5) |
| DC current (A) | 1000A | ±(2%+5) | ±(2%+5) | ||
| AC current frequency response | 50Hz~60Hz | 50Hz~60Hz | 40Hz~400Hz | 40Hz~400Hz | |
| Inrush current (A) | 1000A | ±(10%+10) | ±(10%+10) | ±(10%+10) | |
| AC voltage (V) | 1000V | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) | ±(1.2%+3) |
| DC voltage (V) | 1000V | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) | ±(0.5%+5) |
| Low pas filter (LPF ACV) | 1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
| AC voltage frequency response | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | 40Hz~400Hz | |
| LoZ ACV | 1000V | ±(2%+5) | ±(2%+5) | ±(2%+5) | |
| Resistance (Ω) | 60MΩ | ±(1%+2) | ±(1%+2) | ±(1%+2) | ±(1%+2) |
| Capacitance (F) | 60mF | ±(4%+5) | ±(4%+5) | ±(4%+5) | ±(4%+5) |
| Temperature | -40℃~1000℃ |
Tags:
UT208B
, Digital Clamp Meter
, Multimeter The product is currently Out-of-Stock. Please enter your details below and we will notify you as soon as the product is available. Name Email Phone Comments ![]() |



